Page Content
to Navigation
Introductory Course 2013
Date/room/time | Lecturer | Topic |
---|---|---|
25.06.2013, TUB, room C 074 | ||
16.15-17.00 | M. Gradzielski | Interactions between nanoparticles and membranes/vesicles |
17.00-17.45 | S. Klapp | Self-assembly and self-organization of colloidal systems |
18.00-18.45 (room TC 318!) | R. von Klitzing | Physical chemistry of colloids and interfaces |
26.06.2013, HUB, Newtonstr. 15, room 1'202 | ||
15.00-15.45 | J. Rabe | Single Macromolecules at Surfaces and Interfaces |
16.00-16.45 | J. Rabe et al | HUB lab tour |
27.06.2013, TUB, room C 074 | ||
09.30-10.15 | M. Schoen | Defect topologies in nematic liquid crystal |
10.15-11.00 | M. Ballauff | Interaction of proteins with polymers and polymeric surfaces |
11.15-12.00 | P. Hildebrandt | Proteins at interfaces |
12.00-12.45 | lunch break | |
12.45-13.30 | G. Findenegg | Surfactant and protein assembly at nanoparticles and in nanopores |
03.07.2013, MPI Campus Golm, Einstein-Institut! - room 0.01, directions | ||
09.30-10.15 | R. Lipowsky | tba |
10.15-11.00 | R. Dimova | Probing the membrane nanoregime with optical microscopy |
11.10-11.55 | T. Weikl | Nanoparticles, proteins, and membranes: cooperative wrapping and binding |
11.55-13.00 | lunch break | |
13.00-13.45 | H. Riegler | tba |
13.45-14.30 | A. Grafmüller | tba |
14.30-15.15 | R. Dimova et al | MPIKG lab tour |
tba, TUB and HZB | ||
tba | H. Stark | tba |
tba | v. Klitzing/Gradzielski | Stranski-lab tour |
tba | M. Ballauff et al | HZB lab tour |
Date/room/time | Lecturer | Topic |
---|---|---|
28.06.2013, TUB, room C 074 | ||
09.00-10.30 | G. Findenegg | Important experimental methods and systems |
11.00-12.30 | R. Spontak | Practical Transmission Electron Microscopy in Soft Matter Nanoscience |
01.07.2013, TUB, room C 074 | ||
09.00-10.30 | G. Findenegg | Important experimental methods and systems |
11.00-12.30 | A. Chilkoti | Stimulus responsive peptide polymers: Design, synthesis, characterization and applications |
02.07.2013, TUB, room C 074 | ||
09.00-10.30 | G. Findenegg | Important experimental methods and systems |
04.07.2013, TUB, room C 074 | ||
11.00-12-30 | G. Findenegg | Important experimental methods and systems |
05.07.2013, TUB, room C 074 | ||
11.00-12.30 | G. Findenegg | Important experimental methods and systems |
Date/room/time | Lecturer | Topic |
---|---|---|
04.07.2013, TUB, room C 074 | ||
09.00-10.30 | M. Schoen | Elementary statistical physics of equilibrium systems |
05.07.2013, TUB, room C 074 | ||
09.00-10.30 | M. Schoen | Elementary statistical physics of equilibrium systems |
08.07.2013, TUB, room C 074 | ||
09.00-10.30 | M. Schoen | Elementary statistical physics of equilibrium systems |
09.07.2013, TUB, room C 074 | ||
15.15-16.45 (before the colloquium!) | M. Schoen | Elementary statistical physics of equilibrium systems |
10.07.2013, TUB, room C 074 | ||
09.00-10.30 | M. Schoen | Elementary statistical physics of equilibrium systems |
11.00-12.30 | P. Charbonneau | Molecular Simulation |
11.07.2013, TUB, room C 074 | ||
13.00-14.30 | P. Charbonneau | Molecular Simulation |
Date/room/time | Lecturer | Topic |
---|---|---|
11.07.2013, TUB, room C 074 | ||
15.00-16.30 | M. Gradzielski/T. Weikl | Interactions of nanoparticles with membranes - as seen from experiment and theory |
16.30-18.00 | S. Klapp/R. von Klitzing | Colloids between two and three dimensions |
11.07.2013, Schleusenkrug | ||
18.30- | all | Get-together/final meeting |
Credit Points
Introductory Course I+III: 2 CP total
Introductory Course IIa: 1 CP
Introductory Course IIb: 1 CP