Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Projects
# | Project Leader | Title | PhD Student |
---|---|---|---|
A1 | Schoen | Self-assembly of switchable liquid crystal phases at patterned substrates | S. Schlotthauer |
A7 | v. Klitzing | Ordering of nanoparticles at surfaces patterned with polymer brushes | Dikran Kesal |
A4 | Riegler | Nucleation and self-organized growth of nano-aggregates at interfaces | R. Perez-Garcia |
A5 | Stark | Manipulating light-switchable molecules at surfaces | J. Grawitter |
A6 | Riegler | Nucleation and growth at nano-structured interfaces | N.N. |
A8 | Schoen | Density functional theory of anisometric fluids in anisotropic external fields | S. Wandrei |
# | Project Leader | Title | PhD Student |
---|---|---|---|
B2 | Gradzielski | Effect of polymer modification on nanoparticle – membrane interactions | M. Sokolowski |
B5 | Weikl | Simulations of nanoparticles and biomembrane | F. Bonazzi |
B8 | Ballauff | Interaction of proteins with polyelectrolytes | J. Walkowiak |
B9 | Grafmüller | Modelling natural polysaccharides | A. Singhal |
B10 | Schoen | Self-assembly of discotic liquid crystals at nanocolloids | N.N. |
# | Project Leader | Title | PhD Student |
---|---|---|---|
C6 | Dimova | Interactions between membranes and nano- and micron-sized particles | E. Ewins |
C7 | Klapp | Collective properties of driven colloidal particles at interfaces | G.-J. Liao |
C8 | Lipowsky | Engulfment of nanoparticles by biometic membranes | N.N. |
C9 | Rabe | Molecular nanostructures in a soft slit-pore of graphene and mica | A. Rauf |
C10 | Hildebrandt | Spectroscopic studies on the vibrational Stark effect of self-assembled monolayers | J. Staffa |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe