Inhalt des Dokuments
IGRTG 1524 Colloquium (upcoming)
Langmuir monolayers as valuable tools to study structures and reactions at interfaces
| Date | Time | Lecturer | Title | Invited by |
|---|---|---|---|---|
| 10.05.2012 | 13.30h, MPIKG, Theory Seminar room | Siegfried Höfinger | Recent insights into molecular scale phenomena from computational biophysical chemistry | P. Kar |
| 11.05.2012 | 10.15h C 74 | Siegfried Höfinger | Computing binding free energies at the membrane/water interface | P. Kar |
| 15.05.2012 | 16h PC 203 | Stefan Zauscher D. Horinek | Design, fabrication and characterization of surface-tethered (bio)macromolecular micro- and nanostructures Interfacial water and aqueous solutions | R. v. Klitzing H. Riegler |
| 12.06.2012 | 16h PC 203 | Carlo Pierleoni Holger Schönherr | Coarse-graining strategy for polymers in solution abstract (PDF, 43,8 KB) Pieces of the nanobubble puzzle: On the apparent dimensions of surface nanobubbles on various substrates by different AFM modes | M. Schoen H. Riegler |
| 10.07.2012 | 16h PC 203 | Anne Fuchs Alain Fuchs | titles follow soon | M. Schoen |
Location:
Usually the colloquium takes place in the Physical Chemistry building at the TU Berlin (but there are some exeptions):
TU Berlin
PC Building
Room PC 203
Strasse des 17. Juni 135
10623 Berlin
The PC building is highlighted in the adjacent map (map in higher resolution, 1.7 MB) (JPG, 1,7 MB).
Approach


